<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Jon Tandy Labour &#187; uk</title>
	<atom:link href="http://jontandy.org.uk/tag/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://jontandy.org.uk</link>
	<description>Local Labour Councillor for Shrewsbury working for the people all year around</description>
	<lastBuildDate>Fri, 04 Jun 2010 14:28:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>UnCopyright 2010 Jon Tandy </copyright>
	<managingEditor>jon@jontandy4shrewsbury.co.uk (Jon Tandy)</managingEditor>
	<webMaster>jon@jontandy4shrewsbury.co.uk (Jon Tandy)</webMaster>
	<category>Politics</category>
	<ttl>1440</ttl>
	<image>
		<url>http://jontandy.org.uk/wp-content/plugins/podpress/images/jonpod1.jpg</url>
		<title>Jon Tandy Labour &#187; uk</title>
		<link>http://jontandy.org.uk</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>JonTandy4Shrewsbury</itunes:subtitle>
	<itunes:summary>Labour Party Parliamentary candidate for Shrewsbury &#38;amp; Atcham working for the people all year around</itunes:summary>
	<itunes:keywords>jon tandy, labour, politics, election, uk, shrewsbury, shrewsbury and atcham,</itunes:keywords>
	<itunes:category text="Government &#38; Organizations" />
	<itunes:category text="News &#38; Politics" />
	<itunes:category text="Government &#38; Organizations">
		<itunes:category text="Regional" />
	</itunes:category>
	<itunes:author>Jon Tandy</itunes:author>
	<itunes:owner>
		<itunes:name>Jon Tandy</itunes:name>
		<itunes:email>jon@jontandy4shrewsbury.co.uk</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://jontandy.org.uk/wp-content/plugins/podpress/images/jonpod1.jpg" />
		<item>
		<title>UK Cuba Relations</title>
		<link>http://jontandy.org.uk/2010/03/uk-cuba-relations/</link>
		<comments>http://jontandy.org.uk/2010/03/uk-cuba-relations/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:08:04 +0000</pubDate>
		<dc:creator>Jon Tandy</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[Parliamentary]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[united kingdon]]></category>
		<category><![CDATA[united nations]]></category>

		<guid isPermaLink="false">http://jontandy.org.uk/?p=1136</guid>
		<description><![CDATA[I have been asked by a number of my constituents about my views and policies on the economic and cultural relationship between the UK and Cuba in light of the long running sanctions imposed on Cuba by the United States of America. A little background: The United Nations voted last year, for the 19th consecutive [...]]]></description>
			<content:encoded><![CDATA[<p>I have been asked by a number of my constituents about my views and policies on the economic and cultural relationship between the UK and Cuba in light of the long running sanctions imposed on Cuba by the United States of America.</p>
<p><strong>A little background:</strong><br />
The United Nations voted last year, for the 19th consecutive time, to condemn the United States blockade of Cuba. The United Nations voted by 187-3, with the UK Government voting to end the blockade. It has been estimated that the blockade has cost the Cuban economy at least $98 billion over 50 years.</p>
<p>In the 2008/09 Parliamentary session 248 MPs signed Early Day Motion &#8211; 1171 calling for better relations with Cuba. The signatories to this Motion came from the Labour Party, Conservative Party, Liberal Democrats, Scottish National Party, Plaid Cymru, SDLP, DUP, Respect and independents.</p>
<p><strong>My views:</strong><br />
My views on the subject of Cuban relations are that we were right to lift the sanctions  and foster an economic and cultural relationship with the country.</p>
<p>It is my belief that sanctions such as this do nothing but harm to everyone by limiting trade and cultural diversity and should be opposed.</p>
<p>If elected MP I would make this view known and support further efforts to maintain and improve the international relationship between ourselves and any other country in the world. I would also support any lobbying of the United States of America to ease or remove the sanctions.</p>
]]></content:encoded>
			<wfw:commentRss>http://jontandy.org.uk/2010/03/uk-cuba-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighters and Believers (Video)</title>
		<link>http://jontandy.org.uk/2010/01/fighters-and-believers/</link>
		<comments>http://jontandy.org.uk/2010/01/fighters-and-believers/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:30:57 +0000</pubDate>
		<dc:creator>Jon Tandy</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[fighters and believers]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[successes]]></category>
		<category><![CDATA[sure start]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jontandy.org.uk/?p=735</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/iOYlDmVB3tM" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/iOYlDmVB3tM"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jontandy.org.uk/2010/01/fighters-and-believers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Falls</title>
		<link>http://jontandy.org.uk/2010/01/unemployment-falls/</link>
		<comments>http://jontandy.org.uk/2010/01/unemployment-falls/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:08:10 +0000</pubDate>
		<dc:creator>Jon Tandy</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[great britain]]></category>
		<category><![CDATA[job centre]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tories]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://jontandy.org.uk/?p=716</guid>
		<description><![CDATA[Figures out today reveal a drop in unemployment. The action we are taking in the Labour Party is working. The Tories would cut support to the economy now &#8211; choking off recovery and putting more people out of work. Secretary of State for Work and Pensions, Yvette Cooper said: &#8220;The jobs market is still tough [...]]]></description>
			<content:encoded><![CDATA[<p>Figures out today reveal a drop in unemployment.</p>
<p>The action we are taking in the Labour Party is working. The Tories would cut support to the economy now &#8211; choking off recovery and putting more people out of work.</p>
<p>Secretary of State for Work and Pensions, Yvette Cooper said:</p>
<p>&#8220;The jobs market is still tough for a lot of people, but the drop in unemployment and youth unemployment is very welcome. It means 450,000 fewer people are out of work than everyone expected last spring.&#8221;</p>
<p>We&#8217;ve made the right choices &#8211; helping people into work through our guarantees to young people and expanding support from Jobcentre Plus. The rate of job losses in this recession has been four times less than if the experience of the 1990s had been repeated.</p>
<p>Today&#8217;s figures published by ONS Statistics show a 7,000 drop in the ILO measure of unemployment, a 15,000 drop in the claimant count and a 7,600 drop in the youth claimant count in December.</p>
<p>Unemployment is still expected to rise again before the summer &#8211; but the Tories refuse to support our action and they threaten to choke off recovery by cutting support to the economy now.</p>
]]></content:encoded>
			<wfw:commentRss>http://jontandy.org.uk/2010/01/unemployment-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Expansion of Wind Energy Ever under Labour</title>
		<link>http://jontandy.org.uk/2010/01/the-biggest-expansion-of-wind-energy-ever-under-labour/</link>
		<comments>http://jontandy.org.uk/2010/01/the-biggest-expansion-of-wind-energy-ever-under-labour/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 10:00:25 +0000</pubDate>
		<dc:creator>Jon Tandy</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[govt]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind mills]]></category>

		<guid isPermaLink="false">http://jontandy.org.uk/?p=704</guid>
		<description><![CDATA[The Labour Government have announced plans for the biggest expansion of wind energy ever seen. Britain is already the world leader in offshore wind energy. And today, the Crown Estate, owner of the UK’s coastal seabeds, has granted rights to energy companies to bring about the biggest expansion of wind energy ever seen in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Labour Government have announced plans for the biggest expansion of wind energy ever seen.</p>
<p>Britain is already the world leader in offshore wind energy.  And today, the Crown Estate, owner of the UK’s coastal seabeds, has granted rights to energy companies to bring about the biggest expansion of wind energy ever seen in the world. This opens up the potential for up to 6,400 offshore wind farms,  generating 32GW – far exceeding previous plans.</p>
<p>Investment in UK offshore wind overall could be worth £75 billion and support up to 70,000 jobs by 2020.</p>
<p>While the Labour government is committed to taking an active role in creating green jobs and long-term sustainable growth, across the country Conservatives oppose new wind power proposals.</p>
<p>Energy and Climate Change Secretary Ed Miliband said:</p>
<p>“Our island has one of the best wind energy resources in Europe and today’s news shows that there’s a huge appetite for capacity to be built here. We now need to make sure we’re poised to harness the potential that appetite brings for business for UK companies and new green jobs. We did it before with oil and gas in the North Sea and we’ll do it again for offshore wind.”</p>
]]></content:encoded>
			<wfw:commentRss>http://jontandy.org.uk/2010/01/the-biggest-expansion-of-wind-energy-ever-under-labour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents need policies not platitudes from David Cameron</title>
		<link>http://jontandy.org.uk/2010/01/parents-need-policies-not-platitudes-from-david-cameron/</link>
		<comments>http://jontandy.org.uk/2010/01/parents-need-policies-not-platitudes-from-david-cameron/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:04:33 +0000</pubDate>
		<dc:creator>Jon Tandy</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[govt]]></category>
		<category><![CDATA[great britain]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[sure start]]></category>
		<category><![CDATA[tax allowance]]></category>
		<category><![CDATA[Tory]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://jontandy.org.uk/?p=707</guid>
		<description><![CDATA[Dawn Primarolo MP, Labour’s Children and Families Minister said: &#8220;Parents need policies not platitudes from David Cameron. Families in Britain don&#8217;t just want warm words, they deserve to know exactly what David Cameron would do to support them. &#8220;David Cameron has refused to protect funding for schools or Sure Start over the next three years. [...]]]></description>
			<content:encoded><![CDATA[<p>Dawn Primarolo MP, Labour’s Children and Families Minister said:</p>
<p>&#8220;Parents need policies not platitudes from David Cameron. Families in Britain don&#8217;t just want warm words, they deserve to know exactly what David Cameron would do to support them.</p>
<p>&#8220;David Cameron has refused to protect funding for schools or Sure Start over the next three years. Instead he would cut £200m each year from Sure Start &#8211; a fifth of its budget &#8211; and take support away for families on modest and middle incomes. By contrast, Labour are determined to help all families and have already opened over 3,000 Sure Start Children Centres across the country.</p>
<p>&#8220;David Cameron still can&#8217;t explain how he would pay for a marriage tax allowance and even though research today shows tax credits play a vital role in cutting child poverty, David Cameron is set on cutting back this essential support.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jontandy.org.uk/2010/01/parents-need-policies-not-platitudes-from-david-cameron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour Measures to Tackle Irresponsible Drinking</title>
		<link>http://jontandy.org.uk/2010/01/labour-measures-to-tackle-irresponsible-drinking/</link>
		<comments>http://jontandy.org.uk/2010/01/labour-measures-to-tackle-irresponsible-drinking/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 00:00:30 +0000</pubDate>
		<dc:creator>Jon Tandy</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[binge]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[irresponsible]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://jontandy.org.uk/?p=699</guid>
		<description><![CDATA[Labour’s Home Secretary, Alan Johnson, has announced new measures to tackle irresponsible drinking. Measures announced today will include banning irresponsible promotions such as “all you can drink” offers, ensuring free tap water is available for customers and requiring all those who sell alcohol to check the ID of anyone who looks under 18 A nationwide [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Labour’s Home Secretary, Alan Johnson, has announced new measures to tackle irresponsible drinking.</strong></p>
<p>Measures announced today will include banning irresponsible promotions such as “all you can drink” offers, ensuring free tap water is available for customers and requiring all those who sell alcohol to check the ID of anyone who looks under 18</p>
<p>A nationwide consultation on the measures generated over 7,000 responses to tackle alcohol-related crime and disorder, which costs the UK an estimated £8 billion to £13 billion a year.</p>
<p>Any premises that breach the new mandatory code could lose their licence.</p>
<p><strong>Labour’s Home Secretary Alan Johnson said:</strong></p>
<p>“Alcohol-related crime costs the UK billions of pounds every year and while the vast majority of retailers are responsible, a minority continue to run irresponsible promotions which fuel the excessive drinking that leads to alcohol-related crime and disorder.</p>
<p>“These practices have a real impact on society not to mention the lives of those who just want to enjoy a good night out. The government and the industry have a duty to act, this mandatory code will allow us to take action against an issue which affects us all.</p>
<p>“We have consulted extensively with the public and the alcohol industry to ensure that these conditions will only target the most irresponsible practices that most people agree should not happen anywhere</p>
]]></content:encoded>
			<wfw:commentRss>http://jontandy.org.uk/2010/01/labour-measures-to-tackle-irresponsible-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Clearing Health and Safety</title>
		<link>http://jontandy.org.uk/2010/01/snow-clearing-health-safety/</link>
		<comments>http://jontandy.org.uk/2010/01/snow-clearing-health-safety/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:42:55 +0000</pubDate>
		<dc:creator>Jon Tandy</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[FUD]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[IOSH]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[radio shropshire]]></category>
		<category><![CDATA[shrewsbury]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://jontandy.org.uk/?p=631</guid>
		<description><![CDATA[With all of the media attention recently about the possibility of being sued for clearing the snow outside your house or business, Jim Hawkins from BBC Radio Shropshire spoke to Ruth Doyle from the Institution of Occupational Safety and Health (IOSH) on his morning show to clear up the confusion and fear, uncertainty and doubt [...]]]></description>
			<content:encoded><![CDATA[<p>With all of the media attention recently about the possibility of being sued for clearing the snow outside your house or business, <a href="http://news.bbc.co.uk/local/shropshire/hi/tv_and_radio/newsid_8101000/8101459.stm">Jim Hawkins</a> from <a href="http://news.bbc.co.uk/local/shropshire/hi/tv_and_radio/">BBC Radio Shropshire</a> spoke to Ruth Doyle from the <a href="http://www.iosh.co.uk/">Institution of Occupational Safety and Health</a> (IOSH) on his morning show to clear up the confusion and fear, uncertainty and doubt being reported in the mainstream media.</p>
<p>The key message is that if you effectively clear the snow from outside your house or business then you should not have to worry legally because it would have to be proven that you maliciously left the path, driveway etc in an unsafe condition.</p>
<p>Definitely worth a listen</p>
<h3><span style="font-weight: normal; font-size: 13px;"><a href="http://downloads.bbc.co.uk/rmhttp/shropshire/jim.mp3">Clearing Snow Health and Safety interview</a> </span></h3>
]]></content:encoded>
			<wfw:commentRss>http://jontandy.org.uk/2010/01/snow-clearing-health-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://downloads.bbc.co.uk/rmhttp/shropshire/jim.mp3" length="1865665" type="audio/mpeg" />
	</item>
		<item>
		<title>Salt briefing- 6 January 2010</title>
		<link>http://jontandy.org.uk/2010/01/salt-briefing-6-january-2010/</link>
		<comments>http://jontandy.org.uk/2010/01/salt-briefing-6-january-2010/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:16:22 +0000</pubDate>
		<dc:creator>Jon Tandy</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Council]]></category>
		<category><![CDATA[grit]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[shrewsbury]]></category>
		<category><![CDATA[shropshire]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[telford]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://jontandy.org.uk/?p=497</guid>
		<description><![CDATA[Shropshire Council would like to reassure people that the highways teams still have supplies of salt despite the national shortage. Shropshire Council maintains a network of 5100km of road and approximately 1200km of footways and cycleways. Last year the council spent £2.5million on treating the network during the winter. The council’s 28 gritters have been [...]]]></description>
			<content:encoded><![CDATA[<p>Shropshire Council would like to reassure people that the highways teams still have supplies of salt despite the national shortage.</p>
<p>Shropshire Council maintains a network of 5100km of road and approximately 1200km of footways and cycleways. Last year the council spent £2.5million on treating the network during the winter.</p>
<p>The council’s 28 gritters have been out in force last night and in the early hours of this morning to ensure that the county’s A and B roads and other high risk routes are gritted. Due to the weather the gritters have been redeployed to re-grit all of these roads again.</p>
<p>Although Shropshire Council has kept large salt stockpiles in preparation for the winter (15,000 tonnes was acquired during summer 2009), a national salt shortage is meaning salt replenishment is being delayed. However the council would like to stress that they still have 3,500 tonnes of salt remaining.</p>
<p>Shropshire Council is still able to fulfil its commitment to keep all A and B roads and agreed high risk routes open, as agreed in the council’s Winter Maintenance policy statement. This policy aims to keep Shropshire moving and ensure that major routes are kept open.</p>
<p>Shropshire Council is expecting further deliveries of salt next week. Although understands there are priority areas outside of Shropshire Council who have greater need.</p>
<p>The council is introducing 25% grit into their salt mix. This grit will help improve grip on the roads during the expected icy conditions as well as conserving salt stocks.</p>
<p>Major roads across the county are passable with care. However motorists should take extra care when driving along minor roads which are often ungritted. In all cases the council encourages people to drive according to the road conditions and to take care.</p>
<p>Shropshire Council continues to replenish the 800 grit bins across the county and local people are encouraged to make use of these bins and salt piles to keep their local roads open.</p>
<p>During the snowy weather many of our 100 snowploughs, which are a combination of contractors and local farmers have been out clearing the snow especially in south Shropshire.</p>
<p>David Roberts, Shropshire Council’s Cabinet member for local environment and economy, said: “Shropshire Council is working extremely hard, under difficult conditions to keep the main routes into the county as clear and safe as possible.</p>
<p>“We are confident that we have planned in advance for situations like this and want to reassure people that we are working hard to ensure our salt supplies are sufficient for our needs.</p>
<p>The Highways Agency remain responsible for gritting all trunk roads in Shropshire. Telford and Wrekin Council are responsible for gritting the roads in their area.</p>
]]></content:encoded>
			<wfw:commentRss>http://jontandy.org.uk/2010/01/salt-briefing-6-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More affordable home&#8217;s</title>
		<link>http://jontandy.org.uk/2009/11/more-affordable-homes/</link>
		<comments>http://jontandy.org.uk/2009/11/more-affordable-homes/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:46:31 +0000</pubDate>
		<dc:creator>Jon Tandy</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[govt]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://jontandy.org.uk/?p=412</guid>
		<description><![CDATA[Housing Minister John Healey today announced that in October he confirmed the release of a further £290 million that should build almost 5,500 affordable homes across the country, helping to tackle housing waiting list pressures, boost the construction industry and support over 6000 jobs. Mr Healey said that this latest installment of Government cash to [...]]]></description>
			<content:encoded><![CDATA[<p>Housing Minister John Healey today announced that in October he confirmed the release of a further £290 million that should build almost 5,500 affordable homes across the country, helping to tackle housing waiting list pressures, boost the construction industry and support over 6000 jobs.</p>
<p>Mr Healey said that this latest installment of Government cash to build more affordable homes brings total Government support for housebuilding since June to £1.8 billion.</p>
<p>Projects right across the country will feel the benefit of today’s £290 million cash, building almost 5,500 more affordable homes across 149 local authority areas. The funding will be distributed through the Homes and Communities Agency, the Government&#8217;s housing delivery body.</p>
<p>Mr Healey said over a quarter of the new homes provided will help get first time buyers onto the property ladder through the HomeBuy scheme and other low cost home ownership programmes, while the remainder of the new homes will provide much needed council and housing association properties for social tenants.</p>
<p>Mr Healey also made clear his determination that every one of the housing associations receiving Government housebuilding cash will be required to provide apprentices to help secure a strong future for the industry and support and cultivate the next generation of construction workers through providing young people the chance to gain experience and qualifications to build their careers.</p>
<p>Speaking at a UNISON Conference in Manchester today, John Healey said:</p>
<p>&#8220;We’re building the homes this country needs, providing new homes for families across the country and helping first time buyers take their first step onto the housing ladder.</p>
<p>“We’re using the power of government investment to support the construction industry at a time of recession when it needs it most, providing the means to help get the market moving again. And with tough terms for developers to get their cash we’re getting the most for every taxpayer’s pound, creating new jobs and apprenticeships and safeguarding the future of the industry.</p>
<p>&#8220;Today’s investment to build more affordable homes brings the total government help for housebuilding since June to £1.8bn and I&#8217;m determined to keep building homes in the months ahead, with further cash to come for councils, housing associations and developers.&#8221;<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jontandy.org.uk/2009/11/more-affordable-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>round up of todays queen&#8217;s speech</title>
		<link>http://jontandy.org.uk/2009/11/round-up-of-todays-queens-speech/</link>
		<comments>http://jontandy.org.uk/2009/11/round-up-of-todays-queens-speech/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:53:56 +0000</pubDate>
		<dc:creator>Jon Tandy</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[Parliamentary]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[govt]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[the queen]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://jontandy.org.uk/?p=376</guid>
		<description><![CDATA[Without waiting to hear what might be in it, Nick Clegg has already told us that it should be cancelled and David Cameron that it will be shamelessly electioneering. Tory Lords told us that they would stop new legislation in its tracks, as if they already had a mandate from the people and didn&#8217;t need [...]]]></description>
			<content:encoded><![CDATA[<p>Without waiting to hear what might be in it, Nick Clegg has already told us that it should be cancelled and David Cameron that it will be shamelessly electioneering. Tory Lords told us that they would stop new legislation in its tracks, as if they already had a mandate from the people and didn&#8217;t need a General Election.<br style="line-height: 0.5em; border-width: 0px; padding: 0px; margin: 0px;" /><br style="line-height: 0.5em; border-width: 0px; padding: 0px; margin: 0px;" />By contrast, the Queen&#8217;s speech set out what Labour will do &#8211; action for growth, jobs and restraints on unjustified city bonuses, legislative targets for high standards in education, health and Still committed to eliminating child poverty by 2020.establishment of the beginnings of a National Care Service for elderly and disabled, starting with free social care in the home for those most in need.<br style="line-height: 0.5em; border-width: 0px; padding: 0px; margin: 0px;" /><br style="line-height: 0.5em; border-width: 0px; padding: 0px; margin: 0px;" />These are the measures that this country needs and that the Tories will oppose. Any party which aspires to govern for the whole people and especially one which now represents itself as compassionate and caring, should be finding areas of agreement with Labour in all these areas. But they won&#8217;t. Their opposition reveals their real intentions.<br style="line-height: 0.5em; border-width: 0px; padding: 0px; margin: 0px;" /><br style="line-height: 0.5em; border-width: 0px; padding: 0px; margin: 0px;" /><br style="line-height: 0.5em; border-width: 0px; padding: 0px; margin: 0px;" /><br style="line-height: 0.5em; border-width: 0px; padding: 0px; margin: 0px;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jontandy.org.uk/2009/11/round-up-of-todays-queens-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
